2013-14 Massachusetts Lidar-Derived Dune Toe Point Data
Access & Use Information
License: No license information was provided.
Downloads & Resources
-
Shapefile
The zip file contains the data in both shapefile and CSV formats, the browse...
-
CSV
The zip file contains the data in both shapefile and CSV formats, the browse...
-
WMSWMS
The data provided as a WMS (web mapping service).
-
WFSWFS
The data provided as a WFS (web feature service).
-
Web Resource
-
Web Resource
-
Web Resource
-
Web Resource
-
Web Resource
-
PDF FilePDF
WHOI-T-01-001-Thieler-E.R.-The-Mass.-Shorel.pdf
-
Web Resource
-
Web Resource
-
Web Resource
Dates
| Metadata Date | August 4, 2020 |
|---|---|
| Metadata Created Date | March 22, 2021 |
| Metadata Updated Date | March 22, 2021 |
| Reference Date(s) | January 1, 2018 (publication) |
| Frequency Of Update | notPlanned |
Metadata Source
- ISO-19139 ISO-19139 Metadata
- FGDC Original FGDC Metadata
Harvested from USGS-Harvest
Graphic Preview
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Date | August 4, 2020 |
| Metadata Created Date | March 22, 2021 |
| Metadata Updated Date | March 22, 2021 |
| Reference Date(s) | January 1, 2018 (publication) |
| Responsible Party | U.S. Geological Survey (Point of Contact) |
| Contact Email | |
| Guid | |
| Access Constraints | Use Constraints: Public domain data from the U.S. Government are freely redistributable with proper metadata and source attribution. Please recognize the U.S. Geological Survey as the originator of the dataset. Users are advised to read the dataset's metadata thoroughly to understand appropriate use and data limitations., Access Constraints: None |
| Bbox East Long | -69.9292 |
| Bbox North Lat | 42.8746 |
| Bbox South Lat | 41.2393 |
| Bbox West Long | -71.1135 |
| Coupled Resource | |
| Frequency Of Update | notPlanned |
| Graphic Preview Description | Image showing dune crest and toe points atop aerial photography near Chatham, MA, and figure showing the location of the dune crest and toe on a cross-shore beach profile. |
| Graphic Preview File | https://www.sciencebase.gov/catalog/file/get/5bca0f11e4b0fc368ebff85a?name=MA_2013_2014_DuneMetrics_BrowseGraphic.png |
| Graphic Preview Type | PNG |
| Licence | Neither the U.S. Government, the Department of the Interior, nor the USGS, nor any of their employees, contractors, or subcontractors, make any warranty, express or implied, nor assume any legal liability or responsibility for the accuracy, completeness, or usefulness of any information, apparatus, product, or process disclosed, nor represent that its use would not infringe on privately owned rights. The act of distribution shall not constitute any such warranty, and no responsibility is assumed by the USGS in the use of these data or related materials. Unless otherwise stated, all data, metadata and related materials are considered to satisfy the quality standards relative to the purpose for which the data were collected. Although these data and associated metadata have been reviewed for accuracy and completeness and approved for release by the U.S. Geological Survey (USGS), no warranty expressed or implied is made regarding the display or utility of the data on any other system or for general or scientific purposes, nor shall the act of distribution constitute any such warranty. Any use of trade, product, or firm names is for descriptive purposes only and does not imply endorsement by the U.S. Government. |
| Metadata Language | eng; USA |
| Metadata Type | geospatial |
| Progress | completed |
| Spatial Data Service Type | |
| Spatial Reference System | |
| Spatial Harvester | True |
| Temporal Extent Begin | 2013-11-16 |
| Temporal Extent End | 2014-12-27 |
Didn't find what you're looking for? Suggest a dataset here.