2019 Estuarine Nutrient Enrichment Water Quality Monitoring Data for George Washington Birthplace National Monument (Certified)
Access & Use Information
Public: This dataset is intended for public access and use.
License: No license information was provided.
Downloads & Resources
-
GEWA_2019.csvCSV
Tabular spatial sampling data in CSV format
-
GEWA_2019.xmlXML
Metadata in CSDGM format
-
2019_GEWA_Certified_TOC_Data.csvCSV
Tabular sediment sampling data in CSV format
-
2019_GEWA_Certified_TOC_Data.xmlXML
Metadata in CSDGM format
-
Landing PageLanding Page
References
https://irma.nps.gov/DataStore/Reference/Profile/2274221 |
Dates
Metadata Created Date | March 17, 2021 |
---|---|
Metadata Updated Date | March 17, 2021 |
Metadata Source
- Data.json Data.json Metadata
Harvested from NPS-Harvest - NRSS Data Store
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | March 17, 2021 |
Metadata Updated Date | March 17, 2021 |
Publisher | National Park Service |
Unique Identifier | Unknown |
Maintainer | |
Identifier | NPS_DataStore_2274221 |
Data First Published | 2020-05-26 |
Data Last Modified | 2020-05-26 |
Category | Tabular Dataset |
Public Access Level | public |
Bureau Code | 010:24 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | D:\IRMA\DataStore\Application\OpenData\v1.1\NPS-DataStore.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Data Quality | True |
Harvest Object Id | 5921321f-c1cc-4f77-83f9-fb2058b0ee8e |
Harvest Source Id | a73e9b95-126c-4791-a8f2-46fc064cdc62 |
Harvest Source Title | NPS-Harvest - NRSS Data Store |
Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/2274221 |
Program Code | 010:118, 010:119 |
Related Documents | https://irma.nps.gov/DataStore/Reference/Profile/2274221 |
Source Datajson Identifier | True |
Source Hash | 25fd1173979e267281152cc8b4652395bcecfc94 |
Source Schema Version | 1.1 |
Spatial | -76.93475,38.1820869,-76.90487,38.2016869 |
Temporal | 2019-06-28/2019-07-31 |
Didn't find what you're looking for? Suggest a dataset here.