2021 ASIS Sediment Elevation Table Monitoring Data, exported from IMD SQL Server database
Access & Use Information
Public: This dataset is intended for public access and use.
License: No license information was provided.
Downloads & Resources
-
2021_ASIS_Marker_Data.csvCSV
Accepted Marker horizon measurements from ASIS, 2021
-
2021_ASIS_Marker_Data.xmlXML
CSDGM metadata for accepted marker horizon measurements from ASIS, 2021
-
2021_ASIS_Pin_Data.csvCSV
Accepted SET Pin Measurements from ASIS, 2021
-
2021_ASIS_Pin_Data.xmlXML
CSDGM metadata for accepted marker horizon measurements from ASIS, 2021
-
2021_ASIS_Station_Data.xmlXML
CSDGM metadata for accepted station data from ASIS, 2021
-
2021_ASIS_Station_Data.csvCSV
Accepted station data from ASIS, 2021
-
Landing PageLanding Page
References
https://irma.nps.gov/DataStore/Reference/Profile/2288164 |
Dates
Metadata Created Date | November 11, 2021 |
---|---|
Metadata Updated Date | November 11, 2021 |
Metadata Source
- Data.json Data.json Metadata
Harvested from NPS-Harvest - NRSS Data Store
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | November 11, 2021 |
Metadata Updated Date | November 11, 2021 |
Publisher | National Park Service |
Unique Identifier | Unknown |
Maintainer | |
Identifier | NPS_DataStore_2288164 |
Data First Published | 2021-11-08 |
Data Last Modified | 2021-11-08 |
Category | Generic Dataset |
Public Access Level | public |
Bureau Code | 010:24 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | D:\IRMA\DataStore\Application\OpenData\v1.1\NPS-DataStore.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Data Quality | True |
Harvest Object Id | 1487f8e1-368c-4594-bcf1-cefbe76c8b81 |
Harvest Source Id | a73e9b95-126c-4791-a8f2-46fc064cdc62 |
Harvest Source Title | NPS-Harvest - NRSS Data Store |
Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/2288164 |
Program Code | 010:118, 010:119 |
Related Documents | https://irma.nps.gov/DataStore/Reference/Profile/2288164 |
Source Datajson Identifier | True |
Source Hash | 9dfa9906a0e62c8f6af23a568c3e69f2c6a43b91 |
Source Schema Version | 1.1 |
Spatial | -77.32203,36.5501862,-69.93061,42.08218 |
Temporal | 2021-05-01/2021-05-01 |
Didn't find what you're looking for? Suggest a dataset here.