Invasive Plant Inventory at Ellicott Slough National Wildlife Refuge- Data Documentation
Access & Use Information
Public: This dataset is intended for public access and use.
License: No license information was provided.
Downloads & Resources
-
ELS_InvasivePlantInventoryData_2019.zipZIP
A geodatabase containing spatially-reference invasive plant occurrence data.
-
Landing PageLanding Page
References
| https://ecos.fws.gov/ServCat/Reference/Profile/133338 |
Dates
| Metadata Created Date | September 3, 2021 |
|---|---|
| Metadata Updated Date | September 3, 2021 |
Metadata Source
- Data.json Data.json Metadata
Harvested from FWS-servecat
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | September 3, 2021 |
| Metadata Updated Date | September 3, 2021 |
| Publisher | Fish and Wildlife Service |
| Unique Identifier | Unknown |
| Maintainer | |
| Identifier | FWS_ServCat_133338 |
| Data First Published | 2019-01-01 |
| Data Last Modified | 2019-01-01 |
| Category | Geospatial Dataset |
| Public Access Level | public |
| Bureau Code | 010:18 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Metadata Catalog ID | C:\Program Files (x86)\FWS\DataStore\Application\OpenData\FWS_ServCat_v1_1.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Data Quality | True |
| Homepage URL | https://ecos.fws.gov/ServCat/Reference/Profile/133338 |
| Program Code | 010:094, 010:028 |
| Related Documents | https://ecos.fws.gov/ServCat/Reference/Profile/133338 |
| Source Datajson Identifier | True |
| Source Hash | 66dcd21515452433ff32daf690a8a3abe88926e3 |
| Source Schema Version | 1.1 |
| Spatial | -123.166077,36.72602,-121.780273,38.2131729 |
Didn't find what you're looking for? Suggest a dataset here.