Automobile Campgrounds in the North Cascades National Park Service Complex, nautocampl1.shp
Access & Use Information
Public: This dataset is intended for public access and use.
License: No license information was provided.
Downloads & Resources
-
NOCA_Campgrounds.zipZIP
ArcGIS shapefile of line features of campground: NOCA_Campgrounds.zip
-
NOCA_Campgrounds.jpgJPEG
Browse graphic of data: NOCA_Campgrounds.jpg
-
NOCA_Campgrounds.xmlXML
Metadata: NOCA_Campgrounds.xml
-
OriginalMetadata_NPSDataStoreCode_1042814.xmlXML
Original FGDC metadata used to create this reference. Be aware that some of...
-
Landing PageLanding Page
References
https://irma.nps.gov/DataStore/Reference/Profile/1042814 |
Dates
Metadata Created Date | March 17, 2021 |
---|---|
Metadata Updated Date | March 17, 2021 |
Metadata Source
- Data.json Data.json Metadata
Harvested from NPS-Harvest - NRSS Data Store
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | March 17, 2021 |
Metadata Updated Date | March 17, 2021 |
Publisher | National Park Service |
Unique Identifier | Unknown |
Maintainer | |
Identifier | NPS_DataStore_1042814 |
Data First Published | 2006-12-01 |
Data Last Modified | 2006-12-01 |
Category | Geospatial Dataset |
Public Access Level | public |
Bureau Code | 010:24 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | D:\IRMA\DataStore\Application\OpenData\v1.1\NPS-DataStore.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Data Quality | True |
Harvest Object Id | 6f5a4fae-0f9c-47b7-93ae-c617978efb14 |
Harvest Source Id | a73e9b95-126c-4791-a8f2-46fc064cdc62 |
Harvest Source Title | NPS-Harvest - NRSS Data Store |
Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/1042814 |
Program Code | 010:118, 010:119 |
Related Documents | https://irma.nps.gov/DataStore/Reference/Profile/1042814 |
Source Datajson Identifier | True |
Source Hash | c0dee4eca3a9a9d0fc513a1d556e9ca8ab79d016 |
Source Schema Version | 1.1 |
Spatial | -121.6401,48.36961,-120.6329,49.00026 |
Temporal | 2003-01-01/2003-01-01 |
Didn't find what you're looking for? Suggest a dataset here.