Bald Eagle monitoring Delphi process questionnaire responses
Access & Use Information
Public: This dataset is intended for public access and use.
License: No license information was provided.
Downloads & Resources
-
Questionnaire1_PIIremoved.pdfPDF
Questionnaire 1
-
Questionnaire 2.csvCSV
Questionnaire 2
-
Questionnaire 3.csvCSV
Questionnaire 3
-
Questionnaire 4.csvCSV
Questionnaire 4
-
Landing PageLanding Page
References
https://irma.nps.gov/DataStore/Reference/Profile/2274232 |
Dates
Metadata Created Date | March 17, 2021 |
---|---|
Metadata Updated Date | March 17, 2021 |
Metadata Source
- Data.json Data.json Metadata
Harvested from NPS-Harvest - NRSS Data Store
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | March 17, 2021 |
Metadata Updated Date | March 17, 2021 |
Publisher | National Park Service |
Unique Identifier | Unknown |
Maintainer | |
Identifier | NPS_DataStore_2274232 |
Data First Published | 2020-05-01 |
Data Last Modified | 2020-05-01 |
Category | Generic Dataset |
Public Access Level | public |
Bureau Code | 010:24 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | D:\IRMA\DataStore\Application\OpenData\v1.1\NPS-DataStore.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Data Quality | True |
Harvest Object Id | 064505a9-fd48-4ea1-8491-977bb3278fb7 |
Harvest Source Id | a73e9b95-126c-4791-a8f2-46fc064cdc62 |
Harvest Source Title | NPS-Harvest - NRSS Data Store |
Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/2274232 |
Program Code | 010:118, 010:119 |
Related Documents | https://irma.nps.gov/DataStore/Reference/Profile/2274232 |
Source Datajson Identifier | True |
Source Hash | 4dd2ccad0f46e5d042ad1e391c05a8ac992e8991 |
Source Schema Version | 1.1 |
Spatial | -175.052689,52.0111542,-149.023392,62.6140137 |
Didn't find what you're looking for? Suggest a dataset here.