Bald Eagle Productivity Metrics on the Copper River Alaska, 1989-1996
Access & Use Information
Public: This dataset is intended for public access and use.
License: No license information was provided.
Downloads & Resources
-
Bald Eagle Productivity Metrics on the Copper...CSV
Dataset. Comma separated values text file.
-
Bald Eagle Productivity Metrics on the Copper...XML
Ecological Metadata Language
-
Bald Eagle Productivity Metrics on the Copper...CSV
Metadata, informal. Comma separated values text file.
-
Landing PageLanding Page
References
https://irma.nps.gov/DataStore/Reference/Profile/2297286 |
Dates
Metadata Created Date | March 9, 2023 |
---|---|
Metadata Updated Date | March 9, 2023 |
Metadata Source
- Data.json Data.json Metadata
Harvested from NPS-Harvest - NRSS Data Store
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | March 9, 2023 |
Metadata Updated Date | March 9, 2023 |
Publisher | National Park Service |
Unique Identifier | Unknown |
Maintainer | |
Identifier | NPS_DataStore_2297286 |
Data First Published | 2023-03-03 |
Data Last Modified | 2023-03-03 |
Category | Tabular Dataset |
Public Access Level | public |
Bureau Code | 010:24 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | D:\IRMA\DataStore\Application\OpenData\v1.1\NPS-DataStore.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Data Quality | True |
Harvest Object Id | 3370ee83-55f1-446c-ac9f-eaceec36792c |
Harvest Source Id | a73e9b95-126c-4791-a8f2-46fc064cdc62 |
Harvest Source Title | NPS-Harvest - NRSS Data Store |
Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/2297286 |
Program Code | 010:118, 010:119 |
Related Documents | https://irma.nps.gov/DataStore/Reference/Profile/2297286 |
Source Datajson Identifier | True |
Source Hash | 8e907a7d5879d312f22d50796e37a9227abaa2cf |
Source Schema Version | 1.1 |
Spatial | -145.202789,59.6958,-139.061188,62.6653748 |
Temporal | 1989-01-01/1996-01-01 |
Didn't find what you're looking for? Suggest a dataset here.