CACO Demo Project bat survey auditory monitoring data outputs.
Access & Use Information
Restricted: This dataset can only be accessed or used under certain conditions.
License: No license information was provided.
Downloads & Resources
-
id.csvCSV
Raw Kaleidoscope output file.
-
idsummary.csvCSV
Kaleidoscope summary file.
-
meta.csvCSV
Kaleidoscope metadata file.
-
USFWS Bat Emergence Data Sheets.pdfPDF
Data collection form used for emergence counts
-
USFWS Bat Roost Data Sheets.pdfPDF
Data collection form used to evaluate potential roost sites
-
Landing PageLanding Page
References
https://irma.nps.gov/DataStore/Reference/Profile/2294861 |
Dates
Metadata Created Date | October 27, 2022 |
---|---|
Metadata Updated Date | November 3, 2022 |
Metadata Source
- Data.json Data.json Metadata
Harvested from NPS-Harvest - NRSS Data Store
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | October 27, 2022 |
Metadata Updated Date | November 3, 2022 |
Publisher | National Park Service |
Unique Identifier | Unknown |
Maintainer | |
Identifier | NPS_DataStore_2294861 |
Data First Published | 2022-11-01 |
Data Last Modified | 2022-11-01 |
Rights | The information resource is proprietary and/or copyrighted. Access to this information by the public is very limited. Please contact the associated Point of Contact regarding additional use constraints and requirements for obtaining the information. |
Category | Generic Dataset |
Public Access Level | restricted public |
Bureau Code | 010:24 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | D:\IRMA\DataStore\Application\OpenData\v1.1\NPS-DataStore.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Data Quality | True |
Harvest Object Id | b3e7011f-97a3-4ebc-9bf4-4425e22216c0 |
Harvest Source Id | a73e9b95-126c-4791-a8f2-46fc064cdc62 |
Harvest Source Title | NPS-Harvest - NRSS Data Store |
Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/2294861 |
Program Code | 010:118, 010:119 |
Related Documents | https://irma.nps.gov/DataStore/Reference/Profile/2294861 |
Source Datajson Identifier | True |
Source Hash | 227368f69d4754c2a0bce33c3f9421955313cb35 |
Source Schema Version | 1.1 |
Spatial | -70.25153,41.5994873,-69.92308,42.0868721 |
Temporal | 2022-07-01/2022-08-01 |
Didn't find what you're looking for? Suggest a dataset here.