Coastal/Marine Ecological Classification Standard (CMECS) Benthic Habitat Classifications, 2014-2015, Cape Cod National Seashore
Access & Use Information
Public: This dataset is intended for public access and use.
License: No license information was provided.
Downloads & Resources
-
NausetMarsh.mpkmpk
Benthic habitat mapping data for Nauset Marsh, CACO in ESRI Map Package...
-
PleasantBay.mpkmpk
Benthic habitat mapping data for Pleasant Bay, CACO in ESRI Map Package...
-
Ptown.mpkmpk
Benthic habitat mapping data for Provincetown, CACO in ESRI Map Package...
-
Wellfleet.mpkmpk
Benthic habitat mapping data for Wellfleet, CACO in ESRI Map Package (.mpk)...
-
Landing PageLanding Page
References
https://irma.nps.gov/DataStore/Reference/Profile/2278532 |
Dates
Metadata Created Date | March 17, 2021 |
---|---|
Metadata Updated Date | March 17, 2021 |
Metadata Source
- Data.json Data.json Metadata
Harvested from NPS-Harvest - NRSS Data Store
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | March 17, 2021 |
Metadata Updated Date | March 17, 2021 |
Publisher | National Park Service |
Unique Identifier | Unknown |
Maintainer | |
Identifier | NPS_DataStore_2278532 |
Data First Published | 2019-03-01 |
Data Last Modified | 2019-03-01 |
Category | Geospatial Dataset |
Public Access Level | public |
Bureau Code | 010:24 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | D:\IRMA\DataStore\Application\OpenData\v1.1\NPS-DataStore.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Data Quality | True |
Harvest Object Id | e035e64d-72a4-4717-82b2-6372b9c0d53b |
Harvest Source Id | a73e9b95-126c-4791-a8f2-46fc064cdc62 |
Harvest Source Title | NPS-Harvest - NRSS Data Store |
Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/2278532 |
Program Code | 010:118, 010:119 |
Related Documents | https://irma.nps.gov/DataStore/Reference/Profile/2278532 |
Source Datajson Identifier | True |
Source Hash | 741eec25d940cb10a82e55eac63fd544b28d3952 |
Source Schema Version | 1.1 |
Spatial | -70.25153,41.5994949,-69.92308,42.0868835 |
Temporal | 2014-06-24/2015-08-06 |
Didn't find what you're looking for? Suggest a dataset here.