Continuous Monitoring Data From Natural and Restored Salt Marshes on Cape Cod, Massachusetts, 2016-17
Access & Use Information
License: No license information was provided.
Downloads & Resources
-
TEXT
The individual datasets are in TEXT format, all but the...
-
Web Resource
-
Web Resource
Dates
Metadata Date | August 6, 2020 |
---|---|
Metadata Created Date | March 22, 2021 |
Metadata Updated Date | March 22, 2021 |
Reference Date(s) | December 3, 2019 (publication) |
Frequency Of Update | asNeeded |
Metadata Source
- ISO-19139 ISO-19139 Metadata
- FGDC Original FGDC Metadata
Harvested from USGS-Harvest
Graphic Preview

Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Date | August 6, 2020 |
Metadata Created Date | March 22, 2021 |
Metadata Updated Date | March 22, 2021 |
Reference Date(s) | December 3, 2019 (publication) |
Responsible Party | Northeast Region: WOODS HOLE COASTAL & MARINE SCIENCE CENTER (Point of Contact) |
Contact Email | |
Guid | |
Access Constraints | Use Constraints: none, Access Constraints: none |
Bbox East Long | -70.11329 |
Bbox North Lat | 41.75462 |
Bbox South Lat | 41.71607 |
Bbox West Long | -70.42921 |
Coupled Resource | |
Frequency Of Update | asNeeded |
Graphic Preview Description | Photograph of a restored tidal restriction at Bass Creek, Cape Cod, MA. |
Graphic Preview File | https://www.sciencebase.gov/catalog/file/get/5da76672e4b09fd3b0c9c134?name=BassCreek_Restoration.jpg |
Graphic Preview Type | JPEG |
Harvest Object Id | 14ba2baa-adc5-457e-92b9-9e3869268888 |
Harvest Source Id | 5f135382-acf8-4ee0-8a68-2db6433e8a82 |
Harvest Source Title | USGS-Harvest |
Licence | Neither the U.S. Government, the Department of the Interior, nor the USGS, nor any of their employees, contractors, or subcontractors, make any warranty, express or implied, nor assume any legal liability or responsibility for the accuracy, completeness, or usefulness of any information, apparatus, product, or process disclosed, nor represent that its use would not infringe on privately owned rights. The act of distribution shall not constitute any such warranty, and no responsibility is assumed by the USGS in the use of these data or related materials. Any use of trade, product, or firm names is for descriptive purposes only and does not imply endorsement by the U.S. Government. |
Metadata Language | eng; USA |
Metadata Type | geospatial |
Progress | completed |
Spatial Data Service Type | |
Spatial Reference System | |
Spatial Harvester | True |
Temporal Extent Begin | 2016-01-01 |
Temporal Extent End | 2017-01-01 |
Didn't find what you're looking for? Suggest a dataset here.