Digital Geologic-GIS Map of Bent's Old Fort National Historic Site and Vicinity, Colorado (NPS, GRD, GRI, BEOL, BEOL digital map) adapted from a U.S. Geological Survey Miscellaneous Investigations Series map by Sharps (1976)
Access & Use Information
Public: This dataset is intended for public access and use.
License: No license information was provided.
Downloads & Resources
-
beol_geology_gdb.zipZIP
GIS (geodatabase format) map download (beol_geology_gdb.zip)
-
beol_geology_kml.zipZIP
Google Earth (kml/kmz format) map download (beol_geology_kml.zip)
-
beol_geology.pdfPDF
Ancillary Map Information Document
-
beol_geology_gis_readme.pdfPDF
GIS Readme Document
-
beol_geology_metadata_faq.pdfPDF
FAQ Metadata File
-
Landing PageLanding Page
References
https://irma.nps.gov/DataStore/Reference/Profile/2259369 |
Dates
Metadata Created Date | March 17, 2021 |
---|---|
Metadata Updated Date | March 24, 2022 |
Metadata Source
- Data.json Data.json Metadata
Harvested from NPS-Harvest - NRSS Data Store
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | March 17, 2021 |
Metadata Updated Date | March 24, 2022 |
Publisher | National Park Service |
Unique Identifier | Unknown |
Maintainer | |
Identifier | NPS_DataStore_2259369 |
Data First Published | 2019-03-04 |
Data Last Modified | 2019-03-04 |
Category | Geospatial Dataset |
Public Access Level | public |
Bureau Code | 010:24 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | D:\IRMA\DataStore\Application\OpenData\v1.1\NPS-DataStore.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Data Quality | True |
Harvest Object Id | 0edce5f5-7d1d-415c-83f1-94ddcf044cce |
Harvest Source Id | a73e9b95-126c-4791-a8f2-46fc064cdc62 |
Harvest Source Title | NPS-Harvest - NRSS Data Store |
Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/2259369 |
Program Code | 010:118, 010:119 |
Related Documents | https://irma.nps.gov/DataStore/Reference/Profile/2259369 |
Source Datajson Identifier | True |
Source Hash | 95c68e029fa08433029a7bf5cf1dd21ae66420b2 |
Source Schema Version | 1.1 |
Spatial | -103.5,38,-103.38,38.13 |
Temporal | 2019-03-04/2019-03-04 |
Didn't find what you're looking for? Suggest a dataset here.