Digital Geologic-GIS Map of Jewel Cave National Monument and Vicinity, South Dakota (NPS, GRD, GRI, JECA, JECA digital map) adapted from a South Dakota Geological Survey Geologic Quadrangle Map by Fagnan (2009)
Access & Use Information
Public: This dataset is intended for public access and use.
License: No license information was provided.
Downloads & Resources
-
jeca_geology.pdfPDF
Ancillary Map Information Document
-
jeca_geology_metadata_faq.pdfPDF
FAQ Metadata File
-
jeca_geology_gis_readme.pdfPDF
GIS Readme Document
-
jeca_geology_gdb_pro.zipZIP
GIS (file geodatabase format) data package with a Pro map (.mapx) file...
-
jeca_geology_gpkg.zipZIP
GIS (geopackage format) data package with a QGIS project (.qgz) file...
-
jeca_geology_kml.zipZIP
Google Earth (kml/kmz format) data package (jeca_geology_kml.zip)
-
jeca_geology_gdb.zipZIP
GIS (file geodatabase format) data package with an ArcMap map document (.mxd)...
-
Landing PageLanding Page
References
https://irma.nps.gov/DataStore/Reference/Profile/2186009 |
Dates
Metadata Created Date | March 17, 2021 |
---|---|
Metadata Updated Date | March 24, 2022 |
Metadata Source
- Data.json Data.json Metadata
Harvested from NPS-Harvest - NRSS Data Store
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | March 17, 2021 |
Metadata Updated Date | March 24, 2022 |
Publisher | National Park Service |
Unique Identifier | Unknown |
Maintainer | |
Identifier | NPS_DataStore_2186009 |
Data First Published | 2020-03-03 |
Data Last Modified | 2020-03-03 |
Category | Geospatial Dataset |
Public Access Level | public |
Bureau Code | 010:24 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | D:\IRMA\DataStore\Application\OpenData\v1.1\NPS-DataStore.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Data Quality | True |
Harvest Object Id | 9498a3a2-f18b-4234-9d51-300dd4b1ffbe |
Harvest Source Id | a73e9b95-126c-4791-a8f2-46fc064cdc62 |
Harvest Source Title | NPS-Harvest - NRSS Data Store |
Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/2186009 |
Program Code | 010:118, 010:119 |
Related Documents | https://irma.nps.gov/DataStore/Reference/Profile/2186009 |
Source Datajson Identifier | True |
Source Hash | 907d9da0930144c1b0622e6a20edc22ffabf69e3 |
Source Schema Version | 1.1 |
Spatial | -103.88,43.62,-103.75,43.75 |
Temporal | 2020-03-03/2020-03-03 |
Didn't find what you're looking for? Suggest a dataset here.