Digital Geologic-GIS Map of National Park American Samoa, American Samoa (NPS, GRD, GRI, NPSA, NPSA digital map) adapted from University of Hawaii, Cartographic Laboratory Atlas maps by Theroux, Wingert and others, geology maps after Stearns (1981)
Access & Use Information
Public: This dataset is intended for public access and use.
License: No license information was provided.
Downloads & Resources
-
npsa_geology_metadata_faq.pdfPDF
FAQ Metadata File
-
npsa_geology_gis_readme.pdfPDF
GIS Readme Document
-
npsa_geology_gdb_pro.zipZIP
GIS (file geodatabase format) data package with a Pro map (.mapx) file...
-
npsa_geology_gpkg.zipZIP
GIS (geopackage format) data package with a QGIS project (.qgz) file...
-
npsa_geology.pdfPDF
Ancillary Map Information Document
-
npsa_geology_kml.zipZIP
Google Earth (kml/kmz format) data package (npsa_geology_kml.zip)
-
npsa_geology_gdb.zipZIP
GIS (file geodatabase format) data package with an ArcMap map document (.mxd)...
-
Landing PageLanding Page
References
https://irma.nps.gov/DataStore/Reference/Profile/1045518 |
Dates
Metadata Created Date | March 17, 2021 |
---|---|
Metadata Updated Date | March 24, 2022 |
Metadata Source
- Data.json Data.json Metadata
Harvested from NPS-Harvest - NRSS Data Store
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | March 17, 2021 |
Metadata Updated Date | March 24, 2022 |
Publisher | National Park Service |
Unique Identifier | Unknown |
Maintainer | |
Identifier | NPS_DataStore_1045518 |
Data First Published | 2021-02-05 |
Data Last Modified | 2021-02-05 |
Category | Geospatial Dataset |
Public Access Level | public |
Bureau Code | 010:24 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | D:\IRMA\DataStore\Application\OpenData\v1.1\NPS-DataStore.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Data Quality | True |
Harvest Object Id | 5ec93ea3-4d3f-4d8e-a484-f5d59939a223 |
Harvest Source Id | a73e9b95-126c-4791-a8f2-46fc064cdc62 |
Harvest Source Title | NPS-Harvest - NRSS Data Store |
Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/1045518 |
Program Code | 010:118, 010:119 |
Related Documents | https://irma.nps.gov/DataStore/Reference/Profile/1045518 |
Source Datajson Identifier | True |
Source Hash | ab9f91e90b8eee446387364100d02d272009ab1c |
Source Schema Version | 1.1 |
Spatial | -170.85,-14.38,-169.41,-14.14 |
Temporal | 2021-02-05/2021-02-05 |
Didn't find what you're looking for? Suggest a dataset here.