Digital Geologic-GIS Map of Organ Pipe Cactus National Monument and Vicinity, Arizona (NPS, GRD, GRI, ORPI, ORPI digital map) adapted from a Northern Arizona University unpublished digital map by Skinner, Haxel and Umhoefer (2008)
Access & Use Information
Public: This dataset is intended for public access and use.
License: No license information was provided.
Downloads & Resources
-
orpi_geology_metadata_faq.pdfPDF
FAQ Metadata File
-
orpi_geology_gis_readme.pdfPDF
GIS Readme
-
orpi_geology.pdfPDF
Ancillary Map Information Document
-
orpi_geology_gdb_pro.zipZIP
GIS (file geodatabase format) data package with a Pro map (.mapx) file...
-
orpi_geology_gdb.zipZIP
GIS (file geodatabase format) data package with an ArcMap map document (.mxd)...
-
orpi_geology_gpkg.zipZIP
GIS (geopackage format) data package with a QGIS project (.qgz) file...
-
orpi_geology_kml.zipZIP
Google Earth (kml/kmz format) data package (orpi_geology_kml.zip)
-
Landing PageLanding Page
References
https://irma.nps.gov/DataStore/Reference/Profile/1049253 |
Dates
Metadata Created Date | March 17, 2021 |
---|---|
Metadata Updated Date | March 24, 2022 |
Metadata Source
- Data.json Data.json Metadata
Harvested from NPS-Harvest - NRSS Data Store
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | March 17, 2021 |
Metadata Updated Date | March 24, 2022 |
Publisher | National Park Service |
Unique Identifier | Unknown |
Maintainer | |
Identifier | NPS_DataStore_1049253 |
Data First Published | 2021-11-02 |
Data Last Modified | 2021-11-02 |
Category | Geospatial Dataset |
Public Access Level | public |
Bureau Code | 010:24 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | D:\IRMA\DataStore\Application\OpenData\v1.1\NPS-DataStore.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Data Quality | True |
Harvest Object Id | 28518ba4-a34c-4d10-939f-c456c84bd16d |
Harvest Source Id | a73e9b95-126c-4791-a8f2-46fc064cdc62 |
Harvest Source Title | NPS-Harvest - NRSS Data Store |
Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/1049253 |
Program Code | 010:118, 010:119 |
Related Documents | https://irma.nps.gov/DataStore/Reference/Profile/1049253 |
Source Datajson Identifier | True |
Source Hash | de25526ac73867ab6907b2ba09291b89c4ebe0fb |
Source Schema Version | 1.1 |
Spatial | -113.55,31.72,-112.32,32.57 |
Temporal | 2019-04-01/2021-05-27 |
Didn't find what you're looking for? Suggest a dataset here.