Digital Geologic-GIS Map of the Jamestown Quadrangle, Alabama and Georgia (NPS, GRD, GRI, LIRI, JMST digital map) adapted from a Geological Survey of Alabama and Auburn University, Department of Geosciences Open-File Report map by Ma and Steltenpohl (2018)
Access & Use Information
Public: This dataset is intended for public access and use.
License: No license information was provided.
Downloads & Resources
-
jmst_geology_gdb_pro.zipZIP
GIS (file geodatabase format) data package with a Pro map (.mapx) file...
-
jmst_geology_gdb.zipZIP
GIS (file geodatabase format) data package with an ArcMap map document (.mxd)...
-
jmst_geology_gpkg.zipZIP
GIS (geopackage format) data package (jmst_geology_gpkg.zip)
-
liri_geology.pdfPDF
Ancillary Map Information Document
-
liri_geology_gis_readme.pdfPDF
GIS Readme Document
-
jmst_geology_metadata_faq.pdfPDF
FAQ Metadata File
-
Landing PageLanding Page
References
https://irma.nps.gov/DataStore/Reference/Profile/2253591 |
Dates
Metadata Created Date | March 17, 2021 |
---|---|
Metadata Updated Date | March 17, 2021 |
Metadata Source
- Data.json Data.json Metadata
Harvested from NPS-Harvest - NRSS Data Store
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | March 17, 2021 |
Metadata Updated Date | March 17, 2021 |
Publisher | National Park Service |
Unique Identifier | Unknown |
Maintainer | |
Identifier | NPS_DataStore_2253591 |
Data First Published | 2020-07-14 |
Data Last Modified | 2020-07-14 |
Category | Geospatial Dataset |
Public Access Level | public |
Bureau Code | 010:24 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | D:\IRMA\DataStore\Application\OpenData\v1.1\NPS-DataStore.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Data Quality | True |
Harvest Object Id | 6246b34d-1f9b-45fe-9347-f379d39e58a6 |
Harvest Source Id | a73e9b95-126c-4791-a8f2-46fc064cdc62 |
Harvest Source Title | NPS-Harvest - NRSS Data Store |
Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/2253591 |
Program Code | 010:118, 010:119 |
Related Documents | https://irma.nps.gov/DataStore/Reference/Profile/2253591 |
Source Datajson Identifier | True |
Source Hash | 80379c8da732984ee3b7fd3f847854b01ec27cb2 |
Source Schema Version | 1.1 |
Spatial | -85.62,34.38,-85.5,34.5 |
Temporal | 2018-06-14/2020-07-14 |
Didn't find what you're looking for? Suggest a dataset here.