Digital Geologic-GIS Map of the Mariposa 15' Quadrangle, California (NPS, GRD, GRI, YOSE, MARP digital map) adapted from a U.S. Geological Survey Geologic Quadrangle Map by Krauskopf (1985)
Access & Use Information
Public: This dataset is intended for public access and use.
License: No license information was provided.
Downloads & Resources
-
marp_geology_gdb_pro.zipZIP
GIS (file geodatabase format) data package with a Pro map (.mapx) file...
-
marp_geology_gdb.zipZIP
GIS (file geodatabase format) data package with an ArcMap map document (.mxd)...
-
marp_geology_gpkg.zipZIP
GIS (geopackage format) data package (marp_geology_gpkg.zip)
-
yose_geology.pdfPDF
Ancillary Map Information Document
-
yose_geology_gis_readme.pdfPDF
GIS Readme Document
-
marp_geology_metadata_faq.pdfPDF
FAQ Metadata File
-
Landing PageLanding Page
References
https://irma.nps.gov/DataStore/Reference/Profile/1041498 |
Dates
Metadata Created Date | May 26, 2021 |
---|---|
Metadata Updated Date | March 24, 2022 |
Metadata Source
- Data.json Data.json Metadata
Harvested from NPS-Harvest - NRSS Data Store
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | May 26, 2021 |
Metadata Updated Date | March 24, 2022 |
Publisher | National Park Service |
Unique Identifier | Unknown |
Maintainer | |
Identifier | NPS_DataStore_1041498 |
Data First Published | 2021-04-26 |
Data Last Modified | 2021-04-26 |
Category | Geospatial Dataset |
Public Access Level | public |
Bureau Code | 010:24 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | D:\IRMA\DataStore\Application\OpenData\v1.1\NPS-DataStore.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Data Quality | True |
Harvest Object Id | 6d2e6872-77d3-4d80-8579-c3d8557ae845 |
Harvest Source Id | a73e9b95-126c-4791-a8f2-46fc064cdc62 |
Harvest Source Title | NPS-Harvest - NRSS Data Store |
Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/1041498 |
Program Code | 010:118, 010:119 |
Related Documents | https://irma.nps.gov/DataStore/Reference/Profile/1041498 |
Source Datajson Identifier | True |
Source Hash | 9424b986dd0108ed1790efd60384ec29ed95f128 |
Source Schema Version | 1.1 |
Spatial | -120,37.25,-119.75,37.5 |
Temporal | 2021-04-26/2021-04-26 |
Didn't find what you're looking for? Suggest a dataset here.