Digital Geologic-GIS Map of the Mono Craters 15' Quadrangle, California (NPS, GRD, GRI, YOSE, MCRA digital map) adapted from a U.S. Geological Survey Geologic Quadrangle Map by Kistler (1966)
Access & Use Information
Public: This dataset is intended for public access and use.
License: No license information was provided.
Downloads & Resources
-
mcra_geology_gdb_pro.zipZIP
GIS (file geodatabase format) data package with a Pro map (.mapx) file...
-
mcra_geology_gdb.zipZIP
GIS (file geodatabase format) data package with an ArcMap map document (.mxd)...
-
mcra_geology_gpkg.zipZIP
GIS (geopackage format) data package (mcra_geology_gpkg.zip)
-
yose_geology.pdfPDF
Ancillary Map Information Document
-
yose_geology_gis_readme.pdfPDF
GIS Readme Document
-
mcra_geology_metadata_faq.pdfPDF
FAQ Metadata File
-
Landing PageLanding Page
References
https://irma.nps.gov/DataStore/Reference/Profile/1041500 |
Dates
Metadata Created Date | May 26, 2021 |
---|---|
Metadata Updated Date | March 24, 2022 |
Metadata Source
- Data.json Data.json Metadata
Harvested from NPS-Harvest - NRSS Data Store
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | May 26, 2021 |
Metadata Updated Date | March 24, 2022 |
Publisher | National Park Service |
Unique Identifier | Unknown |
Maintainer | |
Identifier | NPS_DataStore_1041500 |
Data First Published | 2021-04-26 |
Data Last Modified | 2021-04-26 |
Category | Geospatial Dataset |
Public Access Level | public |
Bureau Code | 010:24 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | D:\IRMA\DataStore\Application\OpenData\v1.1\NPS-DataStore.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Data Quality | True |
Harvest Object Id | 8133a003-b78b-4249-9769-6e6926d49668 |
Harvest Source Id | a73e9b95-126c-4791-a8f2-46fc064cdc62 |
Harvest Source Title | NPS-Harvest - NRSS Data Store |
Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/1041500 |
Program Code | 010:118, 010:119 |
Related Documents | https://irma.nps.gov/DataStore/Reference/Profile/1041500 |
Source Datajson Identifier | True |
Source Hash | 163b34a1b2c215634aa0f9e4759ded30bd3e07ef |
Source Schema Version | 1.1 |
Spatial | -119.25,37.75,-119,38 |
Temporal | 2021-04-26/2021-04-26 |
Didn't find what you're looking for? Suggest a dataset here.