Digital Geologic-GIS Map of the Pelican Cone 15' Quadrangle, Wyoming (NPS, GRD, GRI, YELL, PECN digital map) adapted from a U.S. Geological Survey unpublished digital data map by the U.S. Geological Survey (2002) and a U.S. Geological Survey Geologic Quadrangle Map by Prostka, Smedes and Christiansen (1975)
Access & Use Information
Public: This dataset is intended for public access and use.
License: No license information was provided.
Downloads & Resources
-
pecn_geology_gdb_pro.zipZIP
GIS (file geodatabase format) data package with a Pro map (.mapx) file...
-
pecn_geology_gdb.zipZIP
GIS (file geodatabase format) data package with an ArcMap map document (.mxd)...
-
pecn_geology_gpkg.zipZIP
GIS (geopackage format) data package (pecn_geology_gpkg.zip)
-
yell_geology.pdfPDF
Ancillary Map Information Document
-
yell_geology_gis_readme.pdfPDF
GIS Readme Document
-
pecn_geology_metadata_faq.pdfPDF
FAQ Metadata File
-
Landing PageLanding Page
References
https://irma.nps.gov/DataStore/Reference/Profile/1044833 |
Dates
Metadata Created Date | March 17, 2021 |
---|---|
Metadata Updated Date | March 24, 2022 |
Metadata Source
- Data.json Data.json Metadata
Harvested from NPS-Harvest - NRSS Data Store
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | March 17, 2021 |
Metadata Updated Date | March 24, 2022 |
Publisher | National Park Service |
Unique Identifier | Unknown |
Maintainer | |
Identifier | NPS_DataStore_1044833 |
Data First Published | 2020-07-21 |
Data Last Modified | 2020-07-21 |
Category | Geospatial Dataset |
Public Access Level | public |
Bureau Code | 010:24 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | D:\IRMA\DataStore\Application\OpenData\v1.1\NPS-DataStore.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Data Quality | True |
Harvest Object Id | 086ee5e6-6112-4895-9bc7-903580830e4c |
Harvest Source Id | a73e9b95-126c-4791-a8f2-46fc064cdc62 |
Harvest Source Title | NPS-Harvest - NRSS Data Store |
Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/1044833 |
Program Code | 010:118, 010:119 |
Related Documents | https://irma.nps.gov/DataStore/Reference/Profile/1044833 |
Source Datajson Identifier | True |
Source Hash | 24c9b7c33473423cdc2efe2f520c0090ece4609b |
Source Schema Version | 1.1 |
Spatial | -110.25,44.5,-110,44.75 |
Temporal | 2020-07-21/2020-07-21 |
Didn't find what you're looking for? Suggest a dataset here.