Digital Geologic-GIS Map of the Tepee Creek 15' Quadrangle, Wyoming and Montana (NPS, GRD, GRI, YELL, TECR digital map) adapted from a U.S. Geological Survey Professional Paper map by Witkind (1969)
Access & Use Information
Public: This dataset is intended for public access and use.
License: No license information was provided.
Downloads & Resources
-
tecr_geology_gdb_pro.zipZIP
GIS (file geodatabase format) data package with a Pro map (.mapx) file...
-
tecr_geology_gdb.zipZIP
GIS (file geodatabase format) data package with an ArcMap map document (.mxd)...
-
tecr_geology_gpkg.zipZIP
GIS (geopackage format) data package (tecr_geology_gpkg.zip)
-
yell_geology.pdfPDF
Ancillary Map Information Document
-
yell_geology_gis_readme.pdfPDF
GIS Readme Document
-
tecr_geology_metadata_faq.pdfPDF
FAQ Metadata File
-
Map ServiceAPI
Auto-generated ArcGIS service - Geologic Resources Inventory Digital...
-
Landing PageLanding Page
References
| https://irma.nps.gov/DataStore/Reference/Profile/1044836 |
Dates
| Metadata Created Date | March 17, 2021 |
|---|---|
| Metadata Updated Date | March 17, 2021 |
Metadata Source
- Data.json Data.json Metadata
Harvested from NPS-Harvest - NRSS Data Store
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | March 17, 2021 |
| Metadata Updated Date | March 17, 2021 |
| Publisher | National Park Service |
| Unique Identifier | Unknown |
| Maintainer | |
| Identifier | NPS_DataStore_1044836 |
| Data First Published | 2020-07-21 |
| Data Last Modified | 2020-07-21 |
| Category | Geospatial Dataset |
| Public Access Level | public |
| Bureau Code | 010:24 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Metadata Catalog ID | D:\IRMA\DataStore\Application\OpenData\v1.1\NPS-DataStore.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Data Quality | True |
| Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/1044836 |
| Program Code | 010:118, 010:119 |
| Related Documents | https://irma.nps.gov/DataStore/Reference/Profile/1044836 |
| Source Datajson Identifier | True |
| Source Hash | 3f6e2dfe9f27c41b1a31ede69a101d81fbf8f206 |
| Source Schema Version | 1.1 |
| Spatial | -111.25,44.75,-111,45 |
| Temporal | 2020-07-21/2020-07-21 |
Didn't find what you're looking for? Suggest a dataset here.