Digital Geologic-GIS Map of Saint Croix National Riverway and Vicinity, Minnesota and Wisconsin (NPS, GRD, GRI, SACN, SACN digital map) adapted from several Minnesota Geological Survey sources (2018, 2010, 2007, 2002 and 2001), and Wisconsin Geological and Natural History Survey sources (2017, 2004, 2000, 2000 and 1985)
Access & Use Information
Public: This dataset is intended for public access and use.
License: No license information was provided.
Downloads & Resources
-
sacn_geology_gdb.zipZIP
GIS (file geodatabase format) data package with an ArcMap map document (.mxd)...
-
sacn_geology.pdfPDF
Ancillary Map Information Document
-
sacn_geology_gis_readme.pdfPDF
GIS Readme Document
-
sacn_geology_metadata_faq.pdfPDF
FAQ Metadata File
-
sacn_geology_gdb_pro.zipZIP
GIS (file geodatabase format) data package with a Pro map (.mapx) file...
-
sacn_geology_gpkg.zipZIP
GIS (geopackage format) data package with a QGIS project (.qgz) file...
-
sacn_geology_kml.zipZIP
Google Earth (kml/kmz format) data package (sacn_geology_kml.zip)
-
Landing PageLanding Page
References
https://irma.nps.gov/DataStore/Reference/Profile/2254706 |
Dates
Metadata Created Date | March 17, 2021 |
---|---|
Metadata Updated Date | January 19, 2023 |
Metadata Source
- Data.json Data.json Metadata
Harvested from NPS-Harvest - NRSS Data Store
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | March 17, 2021 |
Metadata Updated Date | January 19, 2023 |
Publisher | National Park Service |
Unique Identifier | Unknown |
Maintainer | |
Identifier | NPS_DataStore_2254706 |
Data First Published | 2022-04-21 |
Data Last Modified | 2022-04-21 |
Category | Geospatial Dataset |
Public Access Level | public |
Bureau Code | 010:24 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | D:\IRMA\DataStore\Application\OpenData\v1.1\NPS-DataStore.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Data Quality | True |
Harvest Object Id | 6078d460-2644-493e-a5e8-bd520391473b |
Harvest Source Id | a73e9b95-126c-4791-a8f2-46fc064cdc62 |
Harvest Source Title | NPS-Harvest - NRSS Data Store |
Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/2254706 |
Program Code | 010:118, 010:119 |
Related Documents | https://irma.nps.gov/DataStore/Reference/Profile/2254706 |
Source Datajson Identifier | True |
Source Hash | d2bf66fccb3ed0035319f18c071cc313a3309fb5 |
Source Schema Version | 1.1 |
Spatial | -93,44.62,-91,46.37 |
Temporal | 2018-08-30/2022-04-21 |
Didn't find what you're looking for? Suggest a dataset here.