Digital Surficial Geologic Map of the Onion Creek quadrangle, Washington (NPS, GRD, GRI, LARO, ONCR digital map)
Access & Use Information
Public: This dataset is intended for public access and use.
License: No license information was provided.
Downloads & Resources
-
OriginalMetadata_NPSDataStoreCode_1047552.xmlXML
Original FGDC metadata used to create this reference. Be aware that some of...
-
oncrgdb.zipZIP
GIS (geodatabase format) map download (oncrgdb.zip)
-
oncrshp.zipZIP
GIS (shapefile format) map download (oncrshp.zip)
-
Landing PageLanding Page
References
| https://irma.nps.gov/DataStore/Reference/Profile/1047552 |
Dates
| Metadata Created Date | March 17, 2021 |
|---|---|
| Metadata Updated Date | March 17, 2021 |
Metadata Source
- Data.json Data.json Metadata
Harvested from NPS-Harvest - NRSS Data Store
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | March 17, 2021 |
| Metadata Updated Date | March 17, 2021 |
| Publisher | National Park Service |
| Unique Identifier | Unknown |
| Maintainer | |
| Identifier | NPS_DataStore_1047552 |
| Data First Published | 2009-03-31 |
| Data Last Modified | 2009-03-31 |
| Category | Geospatial Dataset |
| Public Access Level | public |
| Bureau Code | 010:24 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Metadata Catalog ID | D:\IRMA\DataStore\Application\OpenData\v1.1\NPS-DataStore.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Data Quality | True |
| Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/1047552 |
| Program Code | 010:118, 010:119 |
| Related Documents | https://irma.nps.gov/DataStore/Reference/Profile/1047552 |
| Source Datajson Identifier | True |
| Source Hash | c2d2f8a0160fd71aa5c937aa418d4b68fb6eb983 |
| Source Schema Version | 1.1 |
| Spatial | -117.8761,48.74991,-117.751091,48.8749275 |
Didn't find what you're looking for? Suggest a dataset here.