FCH_Enveliopsis_nudicaulis_var_corrugata_19850520
Access & Use Information
License: No license information was provided.
Downloads & Resources
-
Web Feature Service - All Critical HabitatEsri REST
CSDGM IMPORT ERROR: No digtinfo/formcont
-
Zip FileZIP
FCH_Enveliopsis_nudicaulis_var_corrugata_19850520.zip
Dates
Metadata Date | August 19, 2016 |
---|---|
Metadata Created Date | May 9, 2022 |
Metadata Updated Date | May 9, 2022 |
Reference Date(s) | May 20, 1985 (publication) |
Frequency Of Update | asNeeded |
Metadata Source
- ISO-19139 ISO-19139 Metadata
- FGDC Original FGDC Metadata
Harvested from FWS-crithab
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Date | August 19, 2016 |
Metadata Created Date | May 9, 2022 |
Metadata Updated Date | May 9, 2022 |
Reference Date(s) | May 20, 1985 (publication) |
Responsible Party | U.S. Fish and Wildlife Service (USFWS) (Point of Contact) |
Contact Email | |
Guid | |
Access Constraints | Use Constraints: The GIS files and their associated coordinates are not the legal source for determining the critical habitat boundaries of species described within this dataset. Inherent in any data set used to develop graphical representations, are limitations of accuracy as determined by, among others, the source, scale and resolution of the data. While the Service makes every effort to represent the critical habitat shown with this data as completely and accurately as possible (given existing time and resource constraints), the USFWS gives no warranty, expressed or implied, as to the accuracy, reliability, or completeness of these data. In addition, the USFWS shall not be held liable for improper or incorrect use of the data described and/or contained herein. Graphical representations provided by the use of this data do not represent a legal description of the critical habitat boundary. The user is referred to the critical habitat textual description in the appropriate final rule for this species as published in the Federal Register. These data are to be used only in the context of the definition and purpose of critical habitat. This primarily relates to Section 7 consultation under the Endangered Species Act. These data may be used for planning and land management purposes. They are not to be used for legal survey use., Access Constraints: None |
Bbox East Long | -116.2497318 |
Bbox North Lat | 36.4711196004 |
Bbox South Lat | 36.3794179003 |
Bbox West Long | -116.3475081 |
Coupled Resource | |
Frequency Of Update | asNeeded |
Licence | See access and use constraints information. |
Metadata Language | eng; USA |
Metadata Type | geospatial |
Progress | completed |
Spatial Data Service Type | |
Spatial Reference System | |
Spatial Harvester | True |
Didn't find what you're looking for? Suggest a dataset here.