Fire impacts on permafrost in Alaska: Geophysical and other field data collected in 2015
Access & Use Information
License: No license information was provided.
Downloads & Resources
Dates
| Metadata Date | September 29, 2020 |
|---|---|
| Metadata Created Date | March 22, 2021 |
| Metadata Updated Date | March 22, 2021 |
| Reference Date(s) | February 21, 2018 (publication) |
| Frequency Of Update | asNeeded |
Metadata Source
- ISO-19139 ISO-19139 Metadata
- FGDC Original FGDC Metadata
Harvested from USGS-Harvest
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Date | September 29, 2020 |
| Metadata Created Date | March 22, 2021 |
| Metadata Updated Date | March 22, 2021 |
| Reference Date(s) | February 21, 2018 (publication) |
| Responsible Party | USGS - Geology, Geophysics, and Geochemistry Science Center (Point of Contact) |
| Contact Email | |
| Guid | |
| Access Constraints | Use Constraints: There is no guarantee concerning the accuracy of the data. Users should be aware that changes may have occurred since measurement and publication; therefore some parts of this dataset may no longer be applicable. This dataset should not be used to extract precise values but instead be used to examine regional patterns. Users should not use these data for critical applications without a full awareness of their limitations. Any user who modifies the data is obligated to describe the types of modifications they perform. User specifically agrees not to misrepresent the data, nor to imply that changes made were approved or endorsed by the U.S. Geological Survey. Please refer to http://www.usgs.gov/privacy.html for the U.S. Geological Survey disclaimer., Access Constraints: None. Please see 'Distribution Info' for details. |
| Bbox East Long | -148.2969566 |
| Bbox North Lat | 68.642135 |
| Bbox South Lat | 64.39650766 |
| Bbox West Long | -150.5549116 |
| Coupled Resource | |
| Frequency Of Update | asNeeded |
| Licence | Unless otherwise stated, all data, metadata and related materials are considered to satisfy the quality standards relative to the purpose for which the data were collected. Although these data and associated metadata have been reviewed for accuracy and completeness and approved for release by the U.S. Geological Survey (USGS), no warranty expressed or implied is made regarding the display or utility of the data for other purposes, nor on all computer systems, nor shall the act of distribution constitute any such warranty. |
| Metadata Language | eng; USA |
| Metadata Type | geospatial |
| Progress | completed |
| Spatial Data Service Type | |
| Spatial Reference System | |
| Spatial Harvester | True |
| Temporal Extent Begin | 2015-08-22 |
| Temporal Extent End | 2015-09-05 |
Didn't find what you're looking for? Suggest a dataset here.