Freshwater Wetlands - USA-RAM - Master Database
Access & Use Information
Restricted: This dataset can only be accessed or used under certain conditions.
License: No license information was provided.
Downloads & Resources
References
https://irma.nps.gov/DataStore/Reference/Profile/2289857 |
Dates
Metadata Created Date | December 23, 2021 |
---|---|
Metadata Updated Date | December 23, 2021 |
Metadata Source
- Data.json Data.json Metadata
Harvested from NPS-Harvest - NRSS Data Store
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | December 23, 2021 |
Metadata Updated Date | December 23, 2021 |
Publisher | National Park Service |
Unique Identifier | Unknown |
Maintainer | |
Identifier | NPS_DataStore_2289857 |
Data First Published | 2021-10-01 |
Data Last Modified | 2021-10-01 |
Rights | The information resource is proprietary and/or copyrighted. Access to this information by the public is very limited. Please contact the associated Point of Contact regarding additional use constraints and requirements for obtaining the information. |
Category | Relational Database |
Public Access Level | restricted public |
Bureau Code | 010:24 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | D:\IRMA\DataStore\Application\OpenData\v1.1\NPS-DataStore.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Data Quality | True |
Harvest Object Id | dfa421b2-9f0c-41c4-b1b6-0933d68e79e4 |
Harvest Source Id | a73e9b95-126c-4791-a8f2-46fc064cdc62 |
Harvest Source Title | NPS-Harvest - NRSS Data Store |
Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/2289857 |
Program Code | 010:118, 010:119 |
Related Documents | https://irma.nps.gov/DataStore/Reference/Profile/2289857 |
Source Datajson Identifier | True |
Source Hash | cf616db5d098958ea23a6ba49939838439d296b5 |
Source Schema Version | 1.1 |
Spatial | -76.38251,40.2253532,-66.94981,47.4594879 |
Temporal | 2011-01-01/2021-01-01 |
Didn't find what you're looking for? Suggest a dataset here.