Glacier Bay, Alaska murrelet survey abundance estimates (KM_K)
Access & Use Information
Downloads & Resources
-
KM_K_2019.zipZIP
SEAN GLBA 2019 murrelet survey abundance estimate package: 3 tables
-
KM_K_2018.zipZIP
SEAN GLBA 2018 murrelet survey abundance estimate package: 3 tables
-
KM_K_2017.zipZIP
SEAN GLBA 2017 murrelet survey abundance estimate package: 3 tables
-
KM_K_2016.zipZIP
SEAN GLBA 2016 murrelet survey abundance estimate package: 3 tables
-
KM_K_2015.zipZIP
SEAN GLBA 2015 murrelet survey abundance estimate package: 3 tables
-
KM_K_2014.zipZIP
SEAN GLBA 2014 murrelet survey abundance estimate package: 3 tables
-
KM_K_2013.zipZIP
SEAN GLBA 2013 murrelet survey abundance estimate package: 3 tables
-
KM_K_2012.zipZIP
SEAN GLBA 2012 murrelet survey abundance estimate package: 3 tables
-
KM_K_2011.zipZIP
SEAN GLBA 2011 murrelet survey abundance estimate package: 3 tables
-
Landing PageLanding Page
References
https://irma.nps.gov/DataStore/Reference/Profile/2254272 |
Dates
Metadata Created Date | March 17, 2021 |
---|---|
Metadata Updated Date | April 13, 2023 |
Metadata Source
- Data.json Data.json Metadata
Harvested from NPS-Harvest - NRSS Data Store
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | March 17, 2021 |
Metadata Updated Date | April 13, 2023 |
Publisher | National Park Service |
Unique Identifier | Unknown |
Maintainer | |
Identifier | NPS_DataStore_2254272 |
Data First Published | 2019-01-01 |
Data Last Modified | 2019-01-01 |
Category | Generic Dataset |
Public Access Level | public |
Bureau Code | 010:24 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | D:\IRMA\DataStore\Application\OpenData\v1.1\NPS-DataStore.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Data Quality | True |
Harvest Object Id | 6715f443-efb2-4287-848f-375903b50df7 |
Harvest Source Id | a73e9b95-126c-4791-a8f2-46fc064cdc62 |
Harvest Source Title | NPS-Harvest - NRSS Data Store |
Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/2254272 |
Program Code | 010:118, 010:119 |
Related Documents | https://irma.nps.gov/DataStore/Reference/Profile/2254272 |
Source Datajson Identifier | True |
Source Hash | 2cf687fa1203b0d0703f4e59972e54e89b2013f6 |
Source Schema Version | 1.1 |
Spatial | -138.593582,58.1591148,-135.316727,59.483017 |
Temporal | 2011-01-01/2019-01-01 |
Didn't find what you're looking for? Suggest a dataset here.