Glacier Bay, Alaska murrelet survey corrected observations (KM_D) for survey year 2013
Access & Use Information
Public: This dataset is intended for public access and use.
License: No license information was provided.
Downloads & Resources
-
KM_D_2013.zipZIP
SEAN GLBA 2013 murrelet corrected observations in the form of ESRI file...
-
Landing PageLanding Page
References
https://irma.nps.gov/DataStore/Reference/Profile/2287760 |
Dates
Metadata Created Date | October 28, 2021 |
---|---|
Metadata Updated Date | November 4, 2021 |
Metadata Source
- Data.json Data.json Metadata
Harvested from NPS-Harvest - NRSS Data Store
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | October 28, 2021 |
Metadata Updated Date | November 4, 2021 |
Publisher | National Park Service |
Unique Identifier | Unknown |
Maintainer | |
Identifier | NPS_DataStore_2287760 |
Data First Published | 2013-08-02 |
Data Last Modified | 2013-08-02 |
Category | Geospatial Dataset |
Public Access Level | public |
Bureau Code | 010:24 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | D:\IRMA\DataStore\Application\OpenData\v1.1\NPS-DataStore.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Data Quality | True |
Harvest Object Id | 2a632fc3-65bd-41a8-a5fc-a6b856240ebc |
Harvest Source Id | a73e9b95-126c-4791-a8f2-46fc064cdc62 |
Harvest Source Title | NPS-Harvest - NRSS Data Store |
Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/2287760 |
Program Code | 010:118, 010:119 |
Related Documents | https://irma.nps.gov/DataStore/Reference/Profile/2287760 |
Source Datajson Identifier | True |
Source Hash | b28215ac4ffef36a50f6c8be7890c9b835ee752b |
Source Schema Version | 1.1 |
Spatial | -139.15004,54.6780243,-130.025009,59.78714 |
Temporal | 2013-07-06/2013-07-13 |
Didn't find what you're looking for? Suggest a dataset here.