Glacier Bay, Alaska murrelet survey raw observations (KM_C) for survey year 2015
Access & Use Information
Public: This dataset is intended for public access and use.
License: No license information was provided.
Downloads & Resources
-
KM_C_2015.zipZIP
SEAN GLBA 2015 murrelet survey raw observations in the form of ESRI file...
-
Landing PageLanding Page
References
https://irma.nps.gov/DataStore/Reference/Profile/2287924 |
Dates
Metadata Created Date | November 4, 2021 |
---|---|
Metadata Updated Date | November 4, 2021 |
Metadata Source
- Data.json Data.json Metadata
Harvested from NPS-Harvest - NRSS Data Store
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | November 4, 2021 |
Metadata Updated Date | November 4, 2021 |
Publisher | National Park Service |
Unique Identifier | Unknown |
Maintainer | |
Identifier | NPS_DataStore_2287924 |
Data First Published | 2015-09-15 |
Data Last Modified | 2015-09-15 |
Category | Geospatial Dataset |
Public Access Level | public |
Bureau Code | 010:24 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | D:\IRMA\DataStore\Application\OpenData\v1.1\NPS-DataStore.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Data Quality | True |
Harvest Object Id | b20467d9-f5d7-4367-8250-01524366b27e |
Harvest Source Id | a73e9b95-126c-4791-a8f2-46fc064cdc62 |
Harvest Source Title | NPS-Harvest - NRSS Data Store |
Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/2287924 |
Program Code | 010:118, 010:119 |
Related Documents | https://irma.nps.gov/DataStore/Reference/Profile/2287924 |
Source Datajson Identifier | True |
Source Hash | c9897fc5e2c2cd1a1657d18a28b2f1e7928faf99 |
Source Schema Version | 1.1 |
Spatial | -139.15004,54.6780243,-130.025009,59.78714 |
Temporal | 2015-07-09/2015-07-16 |
Didn't find what you're looking for? Suggest a dataset here.