Great Smoky Mountains National Park Picnic Areas
Access & Use Information
Public: This dataset is intended for public access and use.
License: No license information was provided.
Downloads & Resources
-
Map ServiceAPI
ArcGIS Online REST Endpoint
-
Landing PageLanding Page
References
Dates
Metadata Created Date | March 17, 2021 |
---|---|
Metadata Updated Date | March 17, 2021 |
Metadata Source
- Data.json Data.json Metadata
Harvested from NPS-Harvest - NRSS Data Store
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | March 17, 2021 |
Metadata Updated Date | March 17, 2021 |
Publisher | National Park Service |
Unique Identifier | Unknown |
Maintainer | |
Identifier | NPS_DataStore_2220961 |
Data First Published | 2015-11-21 |
Data Last Modified | 2015-11-21 |
Category | Geospatial Dataset |
Public Access Level | public |
Bureau Code | 010:24 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | D:\IRMA\DataStore\Application\OpenData\v1.1\NPS-DataStore.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Data Quality | True |
Harvest Object Id | c4c9da96-a9fa-4733-b301-f992c2a124a5 |
Harvest Source Id | a73e9b95-126c-4791-a8f2-46fc064cdc62 |
Harvest Source Title | NPS-Harvest - NRSS Data Store |
Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/2220961 |
Program Code | 010:118, 010:119 |
Related Documents | https://nps.maps.arcgis.com/home/item.html?id=2d6bcd1a567c4badabcf485aea640f5e, https://grsm-nps.opendata.arcgis.com/datasets/2d6bcd1a567c4badabcf485aea640f5e_0.csv, https://grsm-nps.opendata.arcgis.com/datasets/2d6bcd1a567c4badabcf485aea640f5e_0.kml, https://grsm-nps.opendata.arcgis.com/datasets/2d6bcd1a567c4badabcf485aea640f5e_0.zip, https://grsm-nps.opendata.arcgis.com/datasets/2d6bcd1a567c4badabcf485aea640f5e_0.geojson, https://nps.cartodb.com/api/v2/sql?filename=Picnic%20Areas&format=csv&q=SELECT+*+FROM+points_of_interest%20WHERE%20lower(unit_code)=lower(%27grsm%27)%20AND%20lower(type)=lower(%27Picnic%20Area%27)%20or%20lower(type)=lower(%27Pavilion%27)%20and%20lower(unit_code)=lower(%27grsm%27), https://nps.cartodb.com/api/v2/sql?filename=Picnic%20Areas&format=shp&q=SELECT+*+FROM+points_of_interest%20WHERE%20lower(unit_code)=lower(%27grsm%27)%20AND%20lower(type)=lower(%27Picnic%20Area%27)%20or%20lower(type)=lower(%27Pavilion%27)%20and%20lower(unit_code)=lower(%27grsm%27), https://nps.cartodb.com/api/v2/sql?filename=Picnic%20Areas&format=kml&q=SELECT+*+FROM+points_of_interest%20WHERE%20lower(unit_code)=lower(%27grsm%27)%20AND%20lower(type)=lower(%27Picnic%20Area%27)%20or%20lower(type)=lower(%27Pavilion%27)%20and%20lower(unit_code)=lower(%27grsm%27), https://nps.cartodb.com/api/v2/sql?filename=Picnic%20Areas&format=geojson&q=SELECT+*+FROM+points_of_interest%20WHERE%20lower(unit_code)=lower(%27grsm%27)%20AND%20lower(type)=lower(%27Picnic%20Area%27)%20or%20lower(type)=lower(%27Pavilion%27)%20and%20lower(unit_code)=lower(%27grsm%27), https://irma.nps.gov/DataStore/Reference/Profile/2220961 |
Source Datajson Identifier | True |
Source Hash | 90ae8edf0aee7497c1d1e973934c8f1161cb2ae0 |
Source Schema Version | 1.1 |
Spatial | -84.0139,35.42586,-83.0425,35.84241 |
Temporal | 2020-01-11/2020-01-11 |
Didn't find what you're looking for? Suggest a dataset here.