Gulf Coast Network Amphibian Monitoring Data Export for Gulf Islands National Seashore, Jean Lafitte National Park and Preserve, and San Antonio Missions National Historical Park 2020 to 2022
Access & Use Information
Restricted: This dataset can only be accessed or used under certain conditions.
License: No license information was provided.
Downloads & Resources
-
2020 to 2022 amphib data Export.xlsxEXCEL
data export for amphibian monitoring 2020 to 2022, SAAN, JELA and GUIS
-
Landing PageLanding Page
References
https://irma.nps.gov/DataStore/Reference/Profile/2294354 |
Dates
Metadata Created Date | September 15, 2022 |
---|---|
Metadata Updated Date | September 22, 2022 |
Metadata Source
- Data.json Data.json Metadata
Harvested from NPS-Harvest - NRSS Data Store
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | September 15, 2022 |
Metadata Updated Date | September 22, 2022 |
Publisher | National Park Service |
Unique Identifier | Unknown |
Maintainer | |
Identifier | NPS_DataStore_2294354 |
Data First Published | 2022-09-01 |
Data Last Modified | 2022-09-01 |
Rights | The information resource is proprietary and/or copyrighted. Access to this information by the public is very limited. Please contact the associated Point of Contact regarding additional use constraints and requirements for obtaining the information. |
Category | Generic Dataset |
Public Access Level | restricted public |
Bureau Code | 010:24 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | D:\IRMA\DataStore\Application\OpenData\v1.1\NPS-DataStore.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Data Quality | True |
Harvest Object Id | 985b4c79-d06f-4824-a6bc-4b2e9d3ca224 |
Harvest Source Id | a73e9b95-126c-4791-a8f2-46fc064cdc62 |
Harvest Source Title | NPS-Harvest - NRSS Data Store |
Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/2294354 |
Program Code | 010:118, 010:119 |
Related Documents | https://irma.nps.gov/DataStore/Reference/Profile/2294354 |
Source Datajson Identifier | True |
Source Hash | 49e82f5da891ddeb29cd050d51982605143fa311 |
Source Schema Version | 1.1 |
Spatial | -100.508148,25.8368855,-81.2157059,36.3803329 |
Temporal | 2020-04-01/2022-03-01 |
Didn't find what you're looking for? Suggest a dataset here.