Hydrographic and Impairment Statistics Database: FOLS
Access & Use Information
Public: This dataset is intended for public access and use.
License: No license information was provided.
Downloads & Resources
-
FOLS_HIS.xmlXML
Original FGDC metadata used to create this reference. Be aware that some of...
-
FOLS_HIS.zipZIP
-
Landing PageLanding Page
References
https://irma.nps.gov/DataStore/Reference/Profile/2244402 |
Dates
Metadata Created Date | March 17, 2021 |
---|---|
Metadata Updated Date | March 17, 2021 |
Metadata Source
- Data.json Data.json Metadata
Harvested from NPS-Harvest - NRSS Data Store
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | March 17, 2021 |
Metadata Updated Date | March 17, 2021 |
Publisher | National Park Service |
Unique Identifier | Unknown |
Maintainer | |
Identifier | NPS_DataStore_2244402 |
Data First Published | 2017-09-26 |
Data Last Modified | 2017-09-26 |
Category | Geospatial Dataset |
Public Access Level | public |
Bureau Code | 010:24 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | D:\IRMA\DataStore\Application\OpenData\v1.1\NPS-DataStore.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Data Quality | True |
Harvest Object Id | ca0de2d1-dbc3-4b8f-af7a-c22bac109b18 |
Harvest Source Id | a73e9b95-126c-4791-a8f2-46fc064cdc62 |
Harvest Source Title | NPS-Harvest - NRSS Data Store |
Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/2244402 |
Program Code | 010:118, 010:119 |
Related Documents | https://irma.nps.gov/DataStore/Reference/Profile/2244402 |
Source Datajson Identifier | True |
Source Hash | 46ace335ef7a56bef685e58f17202aa11002e172 |
Source Schema Version | 1.1 |
Spatial | -100.82711,37.8934,-99.09537,38.3996162 |
Didn't find what you're looking for? Suggest a dataset here.