Hydrographic and Impairment Statistics Database: NPS-WSR Delaware (Lower) Wild and Scenic River
Access & Use Information
Public: This dataset is intended for public access and use.
License: No license information was provided.
Downloads & Resources
References
https://irma.nps.gov/DataStore/Reference/Profile/2285101 |
Dates
Metadata Created Date | April 7, 2021 |
---|---|
Metadata Updated Date | April 7, 2021 |
Metadata Source
- Data.json Data.json Metadata
Harvested from NPS-Harvest - NRSS Data Store
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | April 7, 2021 |
Metadata Updated Date | April 7, 2021 |
Publisher | National Park Service |
Unique Identifier | Unknown |
Maintainer | |
Identifier | NPS_DataStore_2285101 |
Data First Published | 2021-03-31 |
Data Last Modified | 2021-03-31 |
Category | Geospatial Dataset |
Public Access Level | public |
Bureau Code | 010:24 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | D:\IRMA\DataStore\Application\OpenData\v1.1\NPS-DataStore.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Data Quality | True |
Harvest Object Id | 532ce555-c5dd-428a-aa40-78588cbf0a37 |
Harvest Source Id | a73e9b95-126c-4791-a8f2-46fc064cdc62 |
Harvest Source Title | NPS-Harvest - NRSS Data Store |
Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/2285101 |
Program Code | 010:118, 010:119 |
Related Documents | https://irma.nps.gov/DataStore/Reference/Profile/2285101 |
Source Datajson Identifier | True |
Source Hash | 117204b6dcfb9dd87ed96575879fa51340f3fc17 |
Source Schema Version | 1.1 |
Didn't find what you're looking for? Suggest a dataset here.