Imagery data for the Vegetation Mapping Inventory Project of Carl Sandburg Home National Historic Site
Access & Use Information
Public: This dataset is intended for public access and use.
License: No license information was provided.
Downloads & Resources
-
1_carlaerials.pdfPDF
Aerial Photo Mapbook with Flight Line Index
-
2_carlortho.pdfPDF
Orthophotos
-
Landing PageLanding Page
References
https://irma.nps.gov/DataStore/Reference/Profile/2233652 |
Dates
Metadata Created Date | March 17, 2021 |
---|---|
Metadata Updated Date | March 17, 2021 |
Metadata Source
- Data.json Data.json Metadata
Harvested from NPS-Harvest - NRSS Data Store
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | March 17, 2021 |
Metadata Updated Date | March 17, 2021 |
Publisher | National Park Service |
Unique Identifier | Unknown |
Maintainer | |
Identifier | NPS_DataStore_2233652 |
Data First Published | 2000-10-01 |
Data Last Modified | 2000-10-01 |
Category | Imagery |
Public Access Level | public |
Bureau Code | 010:24 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | D:\IRMA\DataStore\Application\OpenData\v1.1\NPS-DataStore.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Data Quality | True |
Harvest Object Id | 29820242-81d9-45a1-ae8d-cb64744480c5 |
Harvest Source Id | a73e9b95-126c-4791-a8f2-46fc064cdc62 |
Harvest Source Title | NPS-Harvest - NRSS Data Store |
Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/2233652 |
Program Code | 010:118, 010:119 |
Related Documents | https://irma.nps.gov/DataStore/Reference/Profile/2233652 |
Source Datajson Identifier | True |
Source Hash | 764b7c936fb15760d81bcf6004c5aca0bfaaaf4b |
Source Schema Version | 1.1 |
Spatial | -89.79007,33.4370461,-79.255455,39.1465225 |
Didn't find what you're looking for? Suggest a dataset here.