Klamath Network mountain ponds and lakes monitoring master data: 2013-2019
Access & Use Information
Public: This dataset is intended for public access and use.
License: No license information was provided.
Downloads & Resources
-
KLMN_LakesDB_2013-2019.zipZIP
Klamath Network Lakes Monitoring database, 2013-2019
-
Landing PageLanding Page
References
https://irma.nps.gov/DataStore/Reference/Profile/2287685 |
Dates
Metadata Created Date | October 28, 2021 |
---|---|
Metadata Updated Date | October 28, 2021 |
Metadata Source
- Data.json Data.json Metadata
Harvested from NPS-Harvest - NRSS Data Store
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | October 28, 2021 |
Metadata Updated Date | October 28, 2021 |
Publisher | National Park Service |
Unique Identifier | Unknown |
Maintainer | |
Identifier | NPS_DataStore_2287685 |
Data First Published | 2021-10-21 |
Data Last Modified | 2021-10-21 |
Category | Tabular Dataset |
Public Access Level | public |
Bureau Code | 010:24 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | D:\IRMA\DataStore\Application\OpenData\v1.1\NPS-DataStore.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Data Quality | True |
Harvest Object Id | 2776b3dc-ed68-4843-868d-d9f0b4f923ec |
Harvest Source Id | a73e9b95-126c-4791-a8f2-46fc064cdc62 |
Harvest Source Title | NPS-Harvest - NRSS Data Store |
Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/2287685 |
Program Code | 010:118, 010:119 |
Related Documents | https://irma.nps.gov/DataStore/Reference/Profile/2287685 |
Source Datajson Identifier | True |
Source Hash | 32f0e812cfe00c9ce87da989bd9cd17da16924bd |
Source Schema Version | 1.1 |
Spatial | -124.585274,38.5332527,-119.666473,45.0340538 |
Temporal | 2013-07-17/2019-09-17 |
Didn't find what you're looking for? Suggest a dataset here.