Long-term trends in the avifauna of the southern Appalachians: disentangling climate change from habitat change - Dataset
Access & Use Information
Restricted: This dataset can only be accessed or used under certain conditions.
License: No license information was provided.
Downloads & Resources
-
GRSMdata_030514(morgan.tingley@uconn.edu).mdbACCESS
Vegetation and bird observational data from GRSM-01102
-
Landing PageLanding Page
References
https://irma.nps.gov/DataStore/Reference/Profile/2267251 |
Dates
Metadata Created Date | March 17, 2021 |
---|---|
Metadata Updated Date | March 17, 2021 |
Metadata Source
- Data.json Data.json Metadata
Harvested from NPS-Harvest - NRSS Data Store
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | March 17, 2021 |
Metadata Updated Date | March 17, 2021 |
Publisher | National Park Service |
Unique Identifier | Unknown |
Maintainer | |
Identifier | NPS_DataStore_2267251 |
Data First Published | 2019-11-05 |
Data Last Modified | 2019-11-05 |
Rights | The information resource is proprietary and/or copyrighted. Access to this information by the public is very limited. Please contact the associated Point of Contact regarding additional use constraints and requirements for obtaining the information. |
Category | Generic Dataset |
Public Access Level | restricted public |
Bureau Code | 010:24 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | D:\IRMA\DataStore\Application\OpenData\v1.1\NPS-DataStore.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Data Quality | True |
Harvest Object Id | 84287206-1902-4c03-b3fe-502b45d98ac7 |
Harvest Source Id | a73e9b95-126c-4791-a8f2-46fc064cdc62 |
Harvest Source Title | NPS-Harvest - NRSS Data Store |
Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/2267251 |
Program Code | 010:118, 010:119 |
Related Documents | https://irma.nps.gov/DataStore/Reference/Profile/2267251 |
Source Datajson Identifier | True |
Source Hash | 8d4a153965144835665d14966a50d90eefd8c7aa |
Source Schema Version | 1.1 |
Spatial | -84.01389,35.4269066,-82.99805,35.8414 |
Temporal | 2012-06-04/2013-06-28 |
Didn't find what you're looking for? Suggest a dataset here.