Marsh Elevation Points for Assateague Island National Seashore, Fire Island National Seashore, and Gateway National Recreation Area-Sandy Hook Unit
Access & Use Information
Public: This dataset is intended for public access and use.
License: No license information was provided.
Downloads & Resources
-
ASIS_SURVEY_MarshElevation_Pts.gdb.zipZIP
This zipped folder contains a geodatabase of all elevation points collected...
-
FIIS_SURVEY_MarshElevation_Pts.gdb.zipZIP
This zipped folder contains a geodatabase of all elevation points collected...
-
GATE_SURVEY_MarshElevation_Pts.gdb.zipZIP
This zipped folder contains a geodatabase of all elevation points collected...
-
Landing PageLanding Page
References
https://irma.nps.gov/DataStore/Reference/Profile/2240329 |
Dates
Metadata Created Date | March 17, 2021 |
---|---|
Metadata Updated Date | March 17, 2021 |
Metadata Source
- Data.json Data.json Metadata
Harvested from NPS-Harvest - NRSS Data Store
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | March 17, 2021 |
Metadata Updated Date | March 17, 2021 |
Publisher | National Park Service |
Unique Identifier | Unknown |
Maintainer | |
Identifier | NPS_DataStore_2240329 |
Data First Published | 2017-05-24 |
Data Last Modified | 2017-05-24 |
Category | Geospatial Dataset |
Public Access Level | public |
Bureau Code | 010:24 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | D:\IRMA\DataStore\Application\OpenData\v1.1\NPS-DataStore.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Data Quality | True |
Harvest Object Id | 0caec438-bc99-4379-aa7e-66c6036bf55a |
Harvest Source Id | a73e9b95-126c-4791-a8f2-46fc064cdc62 |
Harvest Source Title | NPS-Harvest - NRSS Data Store |
Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/2240329 |
Program Code | 010:118, 010:119 |
Related Documents | https://irma.nps.gov/DataStore/Reference/Profile/2240329 |
Source Datajson Identifier | True |
Source Hash | 3ff26212184ab9593f888f375d7e97b527ea746a |
Source Schema Version | 1.1 |
Spatial | -75.41552,37.8452835,-72.7532,40.7806168 |
Temporal | 2014-09-01/2016-05-01 |
Didn't find what you're looking for? Suggest a dataset here.