Marsh Elevation Points for Assateague Island National Seashore, Fire Island National Seashore, and Gateway National Recreation Area-Sandy Hook Unit
Access & Use Information
Public: This dataset is intended for public access and use.
License: No license information was provided.
Downloads & Resources
-
ASIS_Marsh_Elevation_Points.xlsxEXCEL
The report provides coordinates of each elevation point of the Assateague...
-
FIIS_Marsh_Elevation_Points.xlsxEXCEL
The report provides coordinates of each elevation point of the Fire Island...
-
GATE-SHU_Marsh_Elevation_Points.xlsxEXCEL
The report provides coordinates of each elevation point of the Gateway...
-
Landing PageLanding Page
References
https://irma.nps.gov/DataStore/Reference/Profile/2240528 |
Dates
Metadata Created Date | March 17, 2021 |
---|---|
Metadata Updated Date | March 17, 2021 |
Metadata Source
- Data.json Data.json Metadata
Harvested from NPS-Harvest - NRSS Data Store
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | March 17, 2021 |
Metadata Updated Date | March 17, 2021 |
Publisher | National Park Service |
Unique Identifier | Unknown |
Maintainer | |
Identifier | NPS_DataStore_2240528 |
Data First Published | 2017-05-24 |
Data Last Modified | 2017-05-24 |
Category | Tabular Dataset |
Public Access Level | public |
Bureau Code | 010:24 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | D:\IRMA\DataStore\Application\OpenData\v1.1\NPS-DataStore.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Data Quality | True |
Harvest Object Id | f535b542-8d0f-4090-94f9-e683512212c7 |
Harvest Source Id | a73e9b95-126c-4791-a8f2-46fc064cdc62 |
Harvest Source Title | NPS-Harvest - NRSS Data Store |
Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/2240528 |
Program Code | 010:118, 010:119 |
Related Documents | https://irma.nps.gov/DataStore/Reference/Profile/2240528 |
Source Datajson Identifier | True |
Source Hash | 9c535feae3c29e5628197fb8039910ad14185204 |
Source Schema Version | 1.1 |
Spatial | -75.41552,37.8452835,-72.7532,40.7806168 |
Temporal | 2014-10-01/2016-05-01 |
Didn't find what you're looking for? Suggest a dataset here.