Scenic Overlooks
Access & Use Information
Public: This dataset is intended for public access and use.
License: No license information was provided.
Downloads & Resources
-
GRSM_OVERLOOKS_FGDC.pdfPDF
Full Metadata Record
-
OriginalMetadata_NPSDataStoreCode_2225135.xmlXML
Original FGDC metadata used to create this reference. Be aware that some of...
-
Map ServiceAPI
ArcGIS Online REST Endpoint
-
Landing PageLanding Page
References
Dates
Metadata Created Date | March 17, 2021 |
---|---|
Metadata Updated Date | March 17, 2021 |
Metadata Source
- Data.json Data.json Metadata
Harvested from NPS-Harvest - NRSS Data Store
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | March 17, 2021 |
Metadata Updated Date | March 17, 2021 |
Publisher | National Park Service |
Unique Identifier | Unknown |
Maintainer | |
Identifier | NPS_DataStore_2225135 |
Data First Published | 2015-11-21 |
Data Last Modified | 2015-11-21 |
Category | Geospatial Dataset |
Public Access Level | public |
Bureau Code | 010:24 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | D:\IRMA\DataStore\Application\OpenData\v1.1\NPS-DataStore.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Data Quality | True |
Harvest Object Id | 9ee66250-f293-45eb-b651-bb80de6eddec |
Harvest Source Id | a73e9b95-126c-4791-a8f2-46fc064cdc62 |
Harvest Source Title | NPS-Harvest - NRSS Data Store |
Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/2225135 |
Program Code | 010:118, 010:119 |
Related Documents | https://grsm-nps.opendata.arcgis.com/datasets/8712e6bec9c346f392e9543a34829191_0.csv, https://grsm-nps.opendata.arcgis.com/datasets/8712e6bec9c346f392e9543a34829191_0.kml, https://grsm-nps.opendata.arcgis.com/datasets/8712e6bec9c346f392e9543a34829191_0.zip, https://nps.maps.arcgis.com/home/item.html?id=8712e6bec9c346f392e9543a34829191, https://grsm-nps.opendata.arcgis.com/datasets/8712e6bec9c346f392e9543a34829191_0.geojson, https://nps.cartodb.com/api/v2/sql?filename=GRSM_Overlooks&format=shp&q=SELECT+*+FROM+points_of_interest%20WHERE%20lower(unit_code)=lower(grsm)%20AND%20lower(type)=lower(Overlook)%20and%20lower(unit_code)=lower(grsm), https://nps.cartodb.com/api/v2/sql?filename=GRSM_Overlooks&format=geojson&q=SELECT+*+FROM+points_of_interest%20WHERE%20lower(unit_code)=lower(grsm)%20AND%20lower(type)=lower(Overlook)%20and%20lower(unit_code)=lower(grsm), https://nps.cartodb.com/api/v2/sql?filename=GRSM_Overlooks&format=kml&q=SELECT+*+FROM+points_of_interest%20WHERE%20lower(unit_code)=lower(grsm)%20AND%20lower(type)=lower(Overlook)%20and%20lower(unit_code)=lower(grsm), https://nps.cartodb.com/api/v2/sql?filename=GRSM_Overlooks&format=csv&q=SELECT+*+FROM+points_of_interest%20WHERE%20lower(unit_code)=lower(grsm)%20AND%20lower(type)=lower(Overlook)%20and%20lower(unit_code)=lower(grsm), https://irma.nps.gov/DataStore/Reference/Profile/2225135 |
Source Datajson Identifier | True |
Source Hash | e5f60ff69ac69f54a61dd99298cebb89734bb874 |
Source Schema Version | 1.1 |
Spatial | -84.0139,35.42586,-83.0425,35.84241 |
Temporal | 2020-01-11/2020-01-11 |
Didn't find what you're looking for? Suggest a dataset here.