Short-term water level logger deployments at Assateague Island National Seashore, Fire Island National Seashore, and Gateway National Recreation Area-Sandy Hook Unit
Access & Use Information
Public: This dataset is intended for public access and use.
License: No license information was provided.
Downloads & Resources
-
ASIS_M4_WL.zipZIP
Zipped file contains a dataset of raw water level data (6min) which has been...
-
FIIS_M4_WL.zipZIP
Zipped file contains a dataset of raw water level data (6min) which has been...
-
GATE_M1_WL.zipZIP
Zipped file contains a dataset of raw water level data (6min) which has been...
-
GATE_M2_WL.zipZIP
Zipped file contains a dataset of raw water level data (6min) which has been...
-
Landing PageLanding Page
References
https://irma.nps.gov/DataStore/Reference/Profile/2240529 |
Dates
Metadata Created Date | March 17, 2021 |
---|---|
Metadata Updated Date | March 17, 2021 |
Metadata Source
- Data.json Data.json Metadata
Harvested from NPS-Harvest - NRSS Data Store
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | March 17, 2021 |
Metadata Updated Date | March 17, 2021 |
Publisher | National Park Service |
Unique Identifier | Unknown |
Maintainer | |
Identifier | NPS_DataStore_2240529 |
Data First Published | 2017-05-24 |
Data Last Modified | 2017-05-24 |
Category | Tabular Dataset |
Public Access Level | public |
Bureau Code | 010:24 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | D:\IRMA\DataStore\Application\OpenData\v1.1\NPS-DataStore.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Data Quality | True |
Harvest Object Id | ebf8de32-b008-44bb-96fb-da11117e2602 |
Harvest Source Id | a73e9b95-126c-4791-a8f2-46fc064cdc62 |
Harvest Source Title | NPS-Harvest - NRSS Data Store |
Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/2240529 |
Program Code | 010:118, 010:119 |
Related Documents | https://irma.nps.gov/DataStore/Reference/Profile/2240529 |
Source Datajson Identifier | True |
Source Hash | 5f4a470ce89e5df55eb058bf54ef0c61794ec63e |
Source Schema Version | 1.1 |
Spatial | -75.18446,38.1666832,-72.97446,40.69834 |
Temporal | 2014-12-01/2016-09-01 |
Didn't find what you're looking for? Suggest a dataset here.