Unique shot point navigation for EdgeTech SB-512i and SB-424 chirp seismic-reflection data collected by the U.S. Geological Survey offshore of Massachusetts between Duxbury and Hull (DH_SeismicShot_unique shapefile, Geographic, WGS84)
Access & Use Information
License: No license information was provided.
Downloads & Resources
-
SHPZIP
Unique shot point navigation for EdgeTech SB-512i and SB-424 chirp...
-
Web Resource
-
Zip FileZIP
DH_SeismicShot_unique.zip
-
Web PageHTML
appendix1.html
-
Web Resource
-
Web PageHTML
index.html
-
Web PageHTML
index.html
-
PDF FilePDF
seg_y_rev1.pdf
-
Web Resource
-
Web Resource
-
Web Resource
Dates
Metadata Date | September 8, 2020 |
---|---|
Metadata Created Date | March 22, 2021 |
Metadata Updated Date | March 22, 2021 |
Reference Date(s) | January 1, 2010 (publication) |
Frequency Of Update | notPlanned |
Metadata Source
- ISO-19139 ISO-19139 Metadata
- FGDC Original FGDC Metadata
Harvested from USGS-Harvest
Graphic Preview

Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Date | September 8, 2020 |
Metadata Created Date | March 22, 2021 |
Metadata Updated Date | March 22, 2021 |
Reference Date(s) | January 1, 2010 (publication) |
Responsible Party | U.S. Geological Survey (Point of Contact) |
Contact Email | |
Guid | |
Access Constraints | Use Constraints: Public domain data from the U.S. Government are freely redistributable with proper metadata and source attribution. Please recognize the U.S. Geological Survey as the source of this information., Access Constraints: None |
Bbox East Long | -70.595687 |
Bbox North Lat | 42.339977 |
Bbox South Lat | 42.080213 |
Bbox West Long | -70.828283 |
Coupled Resource | |
Frequency Of Update | notPlanned |
Graphic Preview Description | Unique shot point navigation for EdgeTech 512i and 424 seismic-reflection data collected offshore of Massachusetts between Duxbury and Hull |
Graphic Preview File | http://pubs.usgs.gov/of/2009/1072/GIS/browse_jpg/big/DH_SeismicShot_unique.jpg |
Graphic Preview Type | JPEG |
Harvest Object Id | d775a556-34a5-45c2-996a-2d9267c9b7b6 |
Harvest Source Id | 5f135382-acf8-4ee0-8a68-2db6433e8a82 |
Harvest Source Title | USGS-Harvest |
Licence | Neither the U.S. Government, the Department of the Interior, nor the USGS, nor any of their employees, contractors, or subcontractors, make any warranty, express or implied, nor assume any legal liability or responsibility for the accuracy, completeness, or usefulness of any information, apparatus, product, or process disclosed, nor represent that its use would not infringe on privately owned rights. The act of distribution shall not constitute any such warranty, and no responsibility is assumed by the USGS in the use of these data or related materials. Any use of trade, product, or firm names is for descriptive purposes only and does not imply endorsement by the U.S. Government. |
Metadata Language | eng; USA |
Metadata Type | geospatial |
Progress | completed |
Spatial Data Service Type | |
Spatial Reference System | |
Spatial Harvester | True |
Temporal Extent Begin | 2006-08-04 |
Temporal Extent End | 2007-05-02 |
Didn't find what you're looking for? Suggest a dataset here.