United States Joint Ventures
Access & Use Information
License: No license information was provided.
Downloads & Resources
-
application/xml
US_Joint_Ventures_Albers_080317_Revision.xml
-
application/zip
US_Joint_Ventures_Web_Mercator_080317_Revision.zip
-
Web Resource
-
Web Resource
-
Esri REST API EndpointEsri REST
Dates
| Metadata Date | August 3, 2017 |
|---|---|
| Metadata Created Date | March 17, 2021 |
| Metadata Updated Date | March 17, 2021 |
| Reference Date(s) | January 1, 9999 (publication) |
| Frequency Of Update | asNeeded |
Metadata Source
- ISO-19139 ISO-19139 Metadata
- FGDC Original FGDC Metadata
Harvested from FWS-geospatial
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Date | August 3, 2017 |
| Metadata Created Date | March 17, 2021 |
| Metadata Updated Date | March 17, 2021 |
| Reference Date(s) | January 1, 9999 (publication) |
| Responsible Party | U.S. Fish & Wildlife Service (USFWS), HQ, Division of Bird Habitat Conservation (Point of Contact) |
| Contact Email | |
| Guid | |
| Access Constraints | Use Constraints: Inherent in any data set used to develop graphical representations, are limitations of accuracy as determined by, among others, the source, scale and resolution of the data. While the USFWS makes every effort to represent the data as completely and accurately as possible (given existing time and resource constraints), the USFWS gives no warranty, expressed or implied, as to the accuracy, reliability, or completeness of these data. In addition, the USFWS shall not be held liable for improper or incorrect use of the data described and/or contained in. Graphical representations provided by the use of this data do not represent a legal description of any kind., Access Constraints: Inherent in any data set used to develop graphical representations, are limitations of accuracy as determined by, among others, the source, scale and resolution of the data. While the USFWS makes every effort to represent the data as completely and accurately as possible (given existing time and resource constraints), the USFWS gives no warranty, expressed or implied, as to the accuracy, reliability, or completeness of these data. In addition, the USFWS shall not be held liable for improper or incorrect use of the data described and/or contained in. Graphical representations provided by the use of this data do not represent a legal description of any kind. |
| Bbox East Long | -60.1843299865723 |
| Bbox North Lat | 50.9145812988281 |
| Bbox South Lat | 16.7379245758057 |
| Bbox West Long | -125.926513671875 |
| Coupled Resource | |
| Frequency Of Update | asNeeded |
| Licence | See access and use constraints information. No Restriction |
| Metadata Language | eng; USA |
| Metadata Type | geospatial |
| Progress | completed |
| Spatial Data Service Type | |
| Spatial Reference System | |
| Spatial Harvester | True |
Didn't find what you're looking for? Suggest a dataset here.