Unpublished Digital Bedrock Geologic Map of Obed Wild and Scenic River and Vicinity, Tennessee (NPS, GRD, GRI, OBED, OBED digital map) adapted from University of Tennessee 7.5’ Series Maps by Scruggs, et al. (2015), and Tennessee Division of Geology Maps by Coker (1965) and Finlayson, et al. (1985)
Access & Use Information
Public: This dataset is intended for public access and use.
License: No license information was provided.
Downloads & Resources
-
obedkml.zipZIP
Google Earth (kml/kmz format) map download (obedkml.zip)
-
obedgdb.zipZIP
GIS (geodatabase format) map download (obedgdb.zip)
-
obed_geology.pdfPDF
Ancillary Map Information PDF Document
-
obed_gis_readme.pdfPDF
GIS Readme PDF Document
-
obed_metadata_faq.htmlHTML
FAQ Metadata HTML File
-
obedshp.zipZIP
GIS (shapefile format) map download (obedshp.zip)
-
Landing PageLanding Page
References
https://irma.nps.gov/DataStore/Reference/Profile/2224385 |
Dates
Metadata Created Date | March 17, 2021 |
---|---|
Metadata Updated Date | March 24, 2022 |
Metadata Source
- Data.json Data.json Metadata
Harvested from NPS-Harvest - NRSS Data Store
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Created Date | March 17, 2021 |
Metadata Updated Date | March 24, 2022 |
Publisher | National Park Service |
Unique Identifier | Unknown |
Maintainer | |
Identifier | NPS_DataStore_2224385 |
Data First Published | 2015-09-30 |
Data Last Modified | 2015-09-30 |
Category | Geospatial Dataset |
Public Access Level | public |
Bureau Code | 010:24 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | D:\IRMA\DataStore\Application\OpenData\v1.1\NPS-DataStore.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Data Quality | True |
Harvest Object Id | 7091f003-f096-4f92-adea-1c84fc90dacb |
Harvest Source Id | a73e9b95-126c-4791-a8f2-46fc064cdc62 |
Harvest Source Title | NPS-Harvest - NRSS Data Store |
Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/2224385 |
Program Code | 010:118, 010:119 |
Related Documents | https://irma.nps.gov/DataStore/Reference/Profile/2224385 |
Source Datajson Identifier | True |
Source Hash | 0cfcd056dcda6ceb90819c355b456cf381501e99 |
Source Schema Version | 1.1 |
Spatial | -84.9999542,36.00007,-84.62494,36.25008 |
Temporal | 2015-09-30/2015-09-30 |
Didn't find what you're looking for? Suggest a dataset here.